<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Mental Health Social Worker &#187; Research News</title>
	<atom:link href="http://mhsw.org/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://mhsw.org</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 19:26:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Evidence-Based Supported Employment Program Shows Significant Benefit For Veterans with Mental Illness</title>
		<link>http://mhsw.org/mental-health/evidence-based-supported-employment-program-shows-significant-benefit-for-veterans-with-mental-illness/</link>
		<comments>http://mhsw.org/mental-health/evidence-based-supported-employment-program-shows-significant-benefit-for-veterans-with-mental-illness/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:14:56 +0000</pubDate>
		<dc:creator>Abe Gilliam</dc:creator>
				<category><![CDATA[Mental Health News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Research News]]></category>

		<guid isPermaLink="false">http://mhsw.org/?p=1556</guid>
		<description><![CDATA[ARLINGTON, Va. (Feb. 2, 2012) — Veterans with posttraumatic stress disorder (PTSD) who participated in an evidence-based supported employment program called individual placement and support (IPS) were nearly three times more likely to gain competitive employment than those who received a standard vocational rehabilitation program in a recent study conducted by researchers in the U.S. [...]]]></description>
		<wfw:commentRss>http://mhsw.org/mental-health/evidence-based-supported-employment-program-shows-significant-benefit-for-veterans-with-mental-illness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How books, puzzles may help ward off Alzheimer&#8217;s</title>
		<link>http://mhsw.org/research/how-books-puzzles-may-help-ward-off-alzheimers/</link>
		<comments>http://mhsw.org/research/how-books-puzzles-may-help-ward-off-alzheimers/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:25:35 +0000</pubDate>
		<dc:creator>Abe Gilliam</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Research News]]></category>

		<guid isPermaLink="false">http://mhsw.org/?p=1564</guid>
		<description><![CDATA[Read more&#8230;]]></description>
		<wfw:commentRss>http://mhsw.org/research/how-books-puzzles-may-help-ward-off-alzheimers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethnic Disparities Persist in Depression Diagnosis and Treatment Among Older Americans</title>
		<link>http://mhsw.org/mental-health/ethnic-disparities-persist-in-depression-diagnosis-and-treatment-among-older-americans/</link>
		<comments>http://mhsw.org/mental-health/ethnic-disparities-persist-in-depression-diagnosis-and-treatment-among-older-americans/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:14:30 +0000</pubDate>
		<dc:creator>Abe Gilliam</dc:creator>
				<category><![CDATA[Mental Health News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Research News]]></category>

		<guid isPermaLink="false">http://mhsw.org/?p=1544</guid>
		<description><![CDATA[Older racial and ethnic minorities living in the community are less likely to be diagnosed with depression than their white counterparts, but are also less likely to get treated, according to a recent NIMH-funded analysis published online ahead of print December 15, 2011, in the American Journal of Public Health. Background Depression is a significant [...]]]></description>
		<wfw:commentRss>http://mhsw.org/mental-health/ethnic-disparities-persist-in-depression-diagnosis-and-treatment-among-older-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New autism definition may exclude many, study suggests</title>
		<link>http://mhsw.org/mental-health/new-autism-definition-may-exclude-many-study-suggests/</link>
		<comments>http://mhsw.org/mental-health/new-autism-definition-may-exclude-many-study-suggests/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 00:55:54 +0000</pubDate>
		<dc:creator>Abe Gilliam</dc:creator>
				<category><![CDATA[Mental Health News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Research News]]></category>

		<guid isPermaLink="false">http://mhsw.org/?p=1538</guid>
		<description><![CDATA[Read more&#8230;]]></description>
		<wfw:commentRss>http://mhsw.org/mental-health/new-autism-definition-may-exclude-many-study-suggests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adolescent Victims of Abuse, Neglect Have Fewer Brain Cells</title>
		<link>http://mhsw.org/mental-health/adolescent-victims-of-abuse-neglect-have-fewer-brain-cells/</link>
		<comments>http://mhsw.org/mental-health/adolescent-victims-of-abuse-neglect-have-fewer-brain-cells/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:36:46 +0000</pubDate>
		<dc:creator>Abe Gilliam</dc:creator>
				<category><![CDATA[Mental Health News]]></category>
		<category><![CDATA[Research News]]></category>

		<guid isPermaLink="false">http://mhsw.org/?p=1550</guid>
		<description><![CDATA[Adolescents who experienced abuse or neglect as children have fewer brain cells than teens that did not experience such maltreatment, a new study finds. Published in the Archives of Pediatric Adolescent Medicine, the study found that adolescents who were exposed to maltreatment as children showed a reduction in gray matter in areas of the brain [...]]]></description>
		<wfw:commentRss>http://mhsw.org/mental-health/adolescent-victims-of-abuse-neglect-have-fewer-brain-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antidpressants and pregnancy: What to do now?</title>
		<link>http://mhsw.org/mental-health/antidpressants-and-pregnancy-what-to-do-now/</link>
		<comments>http://mhsw.org/mental-health/antidpressants-and-pregnancy-what-to-do-now/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 21:30:39 +0000</pubDate>
		<dc:creator>Abe Gilliam</dc:creator>
				<category><![CDATA[Mental Health News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Research News]]></category>

		<guid isPermaLink="false">http://mhsw.org/?p=1527</guid>
		<description><![CDATA[Read more&#8230;]]></description>
		<wfw:commentRss>http://mhsw.org/mental-health/antidpressants-and-pregnancy-what-to-do-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest APA survey reveals deepening concerns about connection between chronic disease and stress</title>
		<link>http://mhsw.org/research/latest-apa-survey-reveals-deepening-concerns-about-connection-between-chronic-disease-and-stress/</link>
		<comments>http://mhsw.org/research/latest-apa-survey-reveals-deepening-concerns-about-connection-between-chronic-disease-and-stress/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:11:07 +0000</pubDate>
		<dc:creator>Abe Gilliam</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Research News]]></category>

		<guid isPermaLink="false">http://mhsw.org/?p=1525</guid>
		<description><![CDATA[Washington—The American Psychological Association’s (APA) newly released report, Stress in America™: Our Health at Risk, paints a troubling picture of the impact stress has on the health of the country, especially caregivers and people living with a chronic illness such as obesity or depression. The Stress in America survey, which was conducted online by Harris [...]]]></description>
		<wfw:commentRss>http://mhsw.org/research/latest-apa-survey-reveals-deepening-concerns-about-connection-between-chronic-disease-and-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atypical antipsychotic more effective than older drugs in treating childhood mania, but side effects can be serious</title>
		<link>http://mhsw.org/research/atypical-antipsychotic-more-effective-than-older-drugs-in-treating-childhood-mania-but-side-effects-can-be-serious/</link>
		<comments>http://mhsw.org/research/atypical-antipsychotic-more-effective-than-older-drugs-in-treating-childhood-mania-but-side-effects-can-be-serious/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:03:06 +0000</pubDate>
		<dc:creator>Abe Gilliam</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Research News]]></category>

		<guid isPermaLink="false">http://mhsw.org/?p=1515</guid>
		<description><![CDATA[The antipsychotic medication risperidone is more effective for initial treatment of mania in children diagnosed with bipolar disorder compared to other mood stabilizing medications, but it carries the potential for serious metabolic side effects, according to an NIMH-funded study published online ahead of print January 2, 2012, in the Archives of General Psychiatry. Background Childhood bipolar [...]]]></description>
		<wfw:commentRss>http://mhsw.org/research/atypical-antipsychotic-more-effective-than-older-drugs-in-treating-childhood-mania-but-side-effects-can-be-serious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning on Dormant Gene May Hold Key for Correcting a Neurodevelopmental Defect</title>
		<link>http://mhsw.org/research/turning-on-dormant-gene-may-hold-key-for-correcting-a-neurodevelopmental-defect/</link>
		<comments>http://mhsw.org/research/turning-on-dormant-gene-may-hold-key-for-correcting-a-neurodevelopmental-defect/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:57:35 +0000</pubDate>
		<dc:creator>Abe Gilliam</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Research News]]></category>

		<guid isPermaLink="false">http://mhsw.org/?p=1512</guid>
		<description><![CDATA[Scientists working in cell culture and in mice have been able to correct the loss of gene activity underlying a rare but severe developmental disorder by turning on a gene that is normally silenced in brain cells. Further testing of the identified compound that activates the gene will determine whether it has potential as a [...]]]></description>
		<wfw:commentRss>http://mhsw.org/research/turning-on-dormant-gene-may-hold-key-for-correcting-a-neurodevelopmental-defect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pot Smoking Not Tied to Middle-Age Mental Decline</title>
		<link>http://mhsw.org/mental-health/pot-smoking-not-tied-to-middle-age-mental-decline/</link>
		<comments>http://mhsw.org/mental-health/pot-smoking-not-tied-to-middle-age-mental-decline/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:57:32 +0000</pubDate>
		<dc:creator>Abe Gilliam</dc:creator>
				<category><![CDATA[Mental Health News]]></category>
		<category><![CDATA[Research News]]></category>

		<guid isPermaLink="false">http://mhsw.org/?p=1508</guid>
		<description><![CDATA[&#160; Middle-aged adults whose memories have grown hazy can&#8217;t blame occasional pot smoking or other light illicit drug use for their forgetfulness&#8230;  read more&#8230;]]></description>
		<wfw:commentRss>http://mhsw.org/mental-health/pot-smoking-not-tied-to-middle-age-mental-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

