<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Mental Health Social Worker &#187; Research News</title>
	<atom:link href="http://mhsw.org/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://mhsw.org</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 05:13:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Antipsychotics for Elderly Vary in Mortality Risk</title>
		<link>http://mhsw.org/mental-health/antipsychotics-for-elderly-vary-in-mortality-risk/</link>
		<comments>http://mhsw.org/mental-health/antipsychotics-for-elderly-vary-in-mortality-risk/#comments</comments>
		<pubDate>Mon, 07 May 2012 19:40:51 +0000</pubDate>
		<dc:creator>Abe Gilliam</dc:creator>
				<category><![CDATA[Mental Health News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Research News]]></category>

		<guid isPermaLink="false">http://mhsw.org/?p=1715</guid>
		<description><![CDATA[Nursing-home patients are typically excluded from randomized clinical trials, but a cohort study of antipsychotics in this population reveals frightening results. Do elderly residents who receive antipsychotic drugs in nursing homes have a greater risk of dying than their nonmedicated neighbors? Yes, and the severity of the risk depends on which drug they are taking. [...]]]></description>
		<wfw:commentRss>http://mhsw.org/mental-health/antipsychotics-for-elderly-vary-in-mortality-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prenatal SSRI Use Can Affect Fetal Growth, Lung Function</title>
		<link>http://mhsw.org/mental-health/prenatal-ssri-use-can-affect-fetal-growth-lung-function/</link>
		<comments>http://mhsw.org/mental-health/prenatal-ssri-use-can-affect-fetal-growth-lung-function/#comments</comments>
		<pubDate>Mon, 07 May 2012 19:39:28 +0000</pubDate>
		<dc:creator>Abe Gilliam</dc:creator>
				<category><![CDATA[Mental Health News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Research News]]></category>

		<guid isPermaLink="false">http://mhsw.org/?p=1713</guid>
		<description><![CDATA[Leslie Sinclair Clinicians must weigh the risks of untreated depression during pregnancy and possible adverse effects of SSRIs. Do the risks of antidepressant therapy during pregnancy outweigh the advantages? Does a pregnant woman’s use of selective serotonin reuptake inhibitors (SSRIs) do harm to her baby? Those are questions researchers based at the Department of Psychiatry [...]]]></description>
		<wfw:commentRss>http://mhsw.org/mental-health/prenatal-ssri-use-can-affect-fetal-growth-lung-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evidence behind autism drugs may be biased</title>
		<link>http://mhsw.org/research/evidence-behind-autism-drugs-may-be-biased/</link>
		<comments>http://mhsw.org/research/evidence-behind-autism-drugs-may-be-biased/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 04:20:11 +0000</pubDate>
		<dc:creator>Abe Gilliam</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Research News]]></category>

		<guid isPermaLink="false">http://mhsw.org/?p=1698</guid>
		<description><![CDATA[Read more&#8230;]]></description>
		<wfw:commentRss>http://mhsw.org/research/evidence-behind-autism-drugs-may-be-biased/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agent Reduces Autism-like Behaviors in Mice</title>
		<link>http://mhsw.org/mental-health/agent-reduces-autism-like-behaviors-in-mice/</link>
		<comments>http://mhsw.org/mental-health/agent-reduces-autism-like-behaviors-in-mice/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 04:03:03 +0000</pubDate>
		<dc:creator>Abe Gilliam</dc:creator>
				<category><![CDATA[Mental Health News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Research News]]></category>

		<guid isPermaLink="false">http://mhsw.org/?p=1690</guid>
		<description><![CDATA[National Institutes of Health researchers have reversed behaviors in mice resembling two of the three core symptoms of autism spectrum disorders (ASD). An experimental compound, called GRN-529, increased social interactions and lessened repetitive self-grooming behavior in a strain of mice that normally display such autism-like behaviors, the researchers say. GRN-529 is a member of a [...]]]></description>
		<wfw:commentRss>http://mhsw.org/mental-health/agent-reduces-autism-like-behaviors-in-mice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spontaneous Gene Glitches Linked to Autism Risk with Older Dads</title>
		<link>http://mhsw.org/mental-health/spontaneous-gene-glitches-linked-to-autism-risk-with-older-dads/</link>
		<comments>http://mhsw.org/mental-health/spontaneous-gene-glitches-linked-to-autism-risk-with-older-dads/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 20:57:59 +0000</pubDate>
		<dc:creator>Abe Gilliam</dc:creator>
				<category><![CDATA[Mental Health News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Research News]]></category>

		<guid isPermaLink="false">http://mhsw.org/?p=1664</guid>
		<description><![CDATA[Researchers have turned up a new clue to the workings of a possible environmental factor in autism spectrum disorders (ASDs): fathers were four times more likely than mothers to transmit tiny, spontaneous mutations to their children with the disorders. Moreover, the number of such transmitted genetic glitches increased with paternal age. The discovery may help [...]]]></description>
		<wfw:commentRss>http://mhsw.org/mental-health/spontaneous-gene-glitches-linked-to-autism-risk-with-older-dads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pattern Recognition Technology May Help Predict Future Mental Illness in Teens</title>
		<link>http://mhsw.org/mental-health/pattern-recognition-technology-may-help-predict-future-mental-illness-in-teens/</link>
		<comments>http://mhsw.org/mental-health/pattern-recognition-technology-may-help-predict-future-mental-illness-in-teens/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 20:45:40 +0000</pubDate>
		<dc:creator>Abe Gilliam</dc:creator>
				<category><![CDATA[Mental Health News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Research News]]></category>

		<guid isPermaLink="false">http://mhsw.org/?p=1660</guid>
		<description><![CDATA[A technique combining computer-based pattern recognition and brain imaging data accurately distinguished teens at risk for mental disorders from those with low risk and may someday be useful in predicting risk in individuals, according to an NIMH-funded study published February 15, 2012, in the journal PLoS One. Background Research on risk for mental disorders generally [...]]]></description>
		<wfw:commentRss>http://mhsw.org/mental-health/pattern-recognition-technology-may-help-predict-future-mental-illness-in-teens/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brain Wiring a No-Brainer?</title>
		<link>http://mhsw.org/mental-health/brain-wiring-a-no-brainer/</link>
		<comments>http://mhsw.org/mental-health/brain-wiring-a-no-brainer/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 18:17:35 +0000</pubDate>
		<dc:creator>Abe Gilliam</dc:creator>
				<category><![CDATA[Mental Health News]]></category>
		<category><![CDATA[Research News]]></category>

		<guid isPermaLink="false">http://mhsw.org/?p=1656</guid>
		<description><![CDATA[The brain appears to be wired more like the checkerboard streets of New York City than the curvy lanes of Columbia, Md., suggests a new brain imaging study. The most detailed images, to date, reveal a pervasive 3D grid structure with no diagonals, say scientists funded by the National Institutes of Health. “Far from being [...]]]></description>
		<wfw:commentRss>http://mhsw.org/mental-health/brain-wiring-a-no-brainer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Certain Jobs, Supervisor Support Can Reduce Absenteeism</title>
		<link>http://mhsw.org/research/in-certain-jobs-supervisor-support-can-reduce-absenteeism/</link>
		<comments>http://mhsw.org/research/in-certain-jobs-supervisor-support-can-reduce-absenteeism/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 18:40:43 +0000</pubDate>
		<dc:creator>Abe Gilliam</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Research News]]></category>

		<guid isPermaLink="false">http://mhsw.org/?p=1649</guid>
		<description><![CDATA[WASHINGTON—A supportive supervisor can keep employees in certain hazardous jobs from being absent even when co-workers think it’s all right to miss work, according to new research published by the American Psychological Association. Researchers explored factors that can influence employee absenteeism and found that a job’s level of risk and peer pressure were both negligible [...]]]></description>
		<wfw:commentRss>http://mhsw.org/research/in-certain-jobs-supervisor-support-can-reduce-absenteeism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friendly-to-a-Fault, Yet Tense: Personality Traits Traced in Brain</title>
		<link>http://mhsw.org/mental-health/friendly-to-a-fault-yet-tense-personality-traits-traced-in-brain/</link>
		<comments>http://mhsw.org/mental-health/friendly-to-a-fault-yet-tense-personality-traits-traced-in-brain/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 18:39:26 +0000</pubDate>
		<dc:creator>Abe Gilliam</dc:creator>
				<category><![CDATA[Mental Health News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Research News]]></category>

		<guid isPermaLink="false">http://mhsw.org/?p=1647</guid>
		<description><![CDATA[A personality profile marked by overly gregarious yet anxious behavior is rooted in abnormal development of a circuit hub buried deep in the front center of the brain, say scientists at the National Institutes of Health. They used three different types of brain imaging to pinpoint the suspect brain area in people with Williams syndrome, [...]]]></description>
		<wfw:commentRss>http://mhsw.org/mental-health/friendly-to-a-fault-yet-tense-personality-traits-traced-in-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possible Causes of Sudden Onset OCD in Kids Broadened</title>
		<link>http://mhsw.org/mental-health/possible-causes-of-sudden-onset-ocd-in-kids-broadened/</link>
		<comments>http://mhsw.org/mental-health/possible-causes-of-sudden-onset-ocd-in-kids-broadened/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 18:38:20 +0000</pubDate>
		<dc:creator>Abe Gilliam</dc:creator>
				<category><![CDATA[Mental Health News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Research News]]></category>

		<guid isPermaLink="false">http://mhsw.org/?p=1644</guid>
		<description><![CDATA[Criteria for a broadened syndrome of acute onset obsessive compulsive disorder (OCD) have been proposed by a National Institutes of Health scientist and her colleagues. The syndrome, Pediatric Acute-onset Neuropsychiatric Syndrome (PANS), includes children and teens that suddenly develop on-again/off-again OCD symptoms or abnormal eating behaviors, along with other psychiatric symptoms – without any known [...]]]></description>
		<wfw:commentRss>http://mhsw.org/mental-health/possible-causes-of-sudden-onset-ocd-in-kids-broadened/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

