<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Mental Health Social Worker &#187; Press</title>
	<atom:link href="http://mhsw.org/category/press/feed/" rel="self" type="application/rss+xml" />
	<link>http://mhsw.org</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 19:26:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Working long hours raises risk of depression</title>
		<link>http://mhsw.org/press/working-long-hours-raises-risk-of-depression/</link>
		<comments>http://mhsw.org/press/working-long-hours-raises-risk-of-depression/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:24:24 +0000</pubDate>
		<dc:creator>Abe Gilliam</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://mhsw.org/?p=1561</guid>
		<description><![CDATA[Read more&#8230;]]></description>
		<wfw:commentRss>http://mhsw.org/press/working-long-hours-raises-risk-of-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The very old may feel helpless, but not depressed</title>
		<link>http://mhsw.org/press/the-very-old-may-feel-helpless-but-not-depressed/</link>
		<comments>http://mhsw.org/press/the-very-old-may-feel-helpless-but-not-depressed/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:22:21 +0000</pubDate>
		<dc:creator>Abe Gilliam</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://mhsw.org/?p=1558</guid>
		<description><![CDATA[Read more&#8230;]]></description>
		<wfw:commentRss>http://mhsw.org/press/the-very-old-may-feel-helpless-but-not-depressed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evidence-Based Supported Employment Program Shows Significant Benefit For Veterans with Mental Illness</title>
		<link>http://mhsw.org/mental-health/evidence-based-supported-employment-program-shows-significant-benefit-for-veterans-with-mental-illness/</link>
		<comments>http://mhsw.org/mental-health/evidence-based-supported-employment-program-shows-significant-benefit-for-veterans-with-mental-illness/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:14:56 +0000</pubDate>
		<dc:creator>Abe Gilliam</dc:creator>
				<category><![CDATA[Mental Health News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Research News]]></category>

		<guid isPermaLink="false">http://mhsw.org/?p=1556</guid>
		<description><![CDATA[ARLINGTON, Va. (Feb. 2, 2012) — Veterans with posttraumatic stress disorder (PTSD) who participated in an evidence-based supported employment program called individual placement and support (IPS) were nearly three times more likely to gain competitive employment than those who received a standard vocational rehabilitation program in a recent study conducted by researchers in the U.S. [...]]]></description>
		<wfw:commentRss>http://mhsw.org/mental-health/evidence-based-supported-employment-program-shows-significant-benefit-for-veterans-with-mental-illness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How books, puzzles may help ward off Alzheimer&#8217;s</title>
		<link>http://mhsw.org/research/how-books-puzzles-may-help-ward-off-alzheimers/</link>
		<comments>http://mhsw.org/research/how-books-puzzles-may-help-ward-off-alzheimers/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:25:35 +0000</pubDate>
		<dc:creator>Abe Gilliam</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Research News]]></category>

		<guid isPermaLink="false">http://mhsw.org/?p=1564</guid>
		<description><![CDATA[Read more&#8230;]]></description>
		<wfw:commentRss>http://mhsw.org/research/how-books-puzzles-may-help-ward-off-alzheimers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When It Comes To Depression, Serotonin Isn&#8217;t The Whole Story</title>
		<link>http://mhsw.org/mental-health/when-it-comes-to-depression-serotonin-isnt-the-whole-story/</link>
		<comments>http://mhsw.org/mental-health/when-it-comes-to-depression-serotonin-isnt-the-whole-story/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:39:57 +0000</pubDate>
		<dc:creator>Abe Gilliam</dc:creator>
				<category><![CDATA[Mental Health News]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://mhsw.org/?p=1552</guid>
		<description><![CDATA[Read more&#8230;]]></description>
		<wfw:commentRss>http://mhsw.org/mental-health/when-it-comes-to-depression-serotonin-isnt-the-whole-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethnic Disparities Persist in Depression Diagnosis and Treatment Among Older Americans</title>
		<link>http://mhsw.org/mental-health/ethnic-disparities-persist-in-depression-diagnosis-and-treatment-among-older-americans/</link>
		<comments>http://mhsw.org/mental-health/ethnic-disparities-persist-in-depression-diagnosis-and-treatment-among-older-americans/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:14:30 +0000</pubDate>
		<dc:creator>Abe Gilliam</dc:creator>
				<category><![CDATA[Mental Health News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Research News]]></category>

		<guid isPermaLink="false">http://mhsw.org/?p=1544</guid>
		<description><![CDATA[Older racial and ethnic minorities living in the community are less likely to be diagnosed with depression than their white counterparts, but are also less likely to get treated, according to a recent NIMH-funded analysis published online ahead of print December 15, 2011, in the American Journal of Public Health. Background Depression is a significant [...]]]></description>
		<wfw:commentRss>http://mhsw.org/mental-health/ethnic-disparities-persist-in-depression-diagnosis-and-treatment-among-older-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Co-occurring Disorders May Explain Change in Autism Diagnosis</title>
		<link>http://mhsw.org/mental-health/co-occurring-disorders-may-explain-change-in-autism-diagnosis/</link>
		<comments>http://mhsw.org/mental-health/co-occurring-disorders-may-explain-change-in-autism-diagnosis/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:35:57 +0000</pubDate>
		<dc:creator>Abe Gilliam</dc:creator>
				<category><![CDATA[Mental Health News]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://mhsw.org/?p=1548</guid>
		<description><![CDATA[Additional mental health conditions and developmental disabilities might explain why children might grow out of their autism diagnosis as they age, according to a new study. Researchers at the Johns Hopkins Bloomberg School of Public Health studied more than 1,300 children who had been diagnosed with autism. The disorders varied for autistic children of different [...]]]></description>
		<wfw:commentRss>http://mhsw.org/mental-health/co-occurring-disorders-may-explain-change-in-autism-diagnosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSM-5 Proposed Criteria for Autism Spectrum Disorder Designed to Provide More Accurate Diagnosis and Treatment</title>
		<link>http://mhsw.org/mental-health/dsm-5-proposed-criteria-for-autism-spectrum-disorder-designed-to-provide-more-accurate-diagnosis-and-treatment/</link>
		<comments>http://mhsw.org/mental-health/dsm-5-proposed-criteria-for-autism-spectrum-disorder-designed-to-provide-more-accurate-diagnosis-and-treatment/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:59:17 +0000</pubDate>
		<dc:creator>Abe Gilliam</dc:creator>
				<category><![CDATA[Mental Health News]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://mhsw.org/?p=1540</guid>
		<description><![CDATA[ARLINGTON, Va. (Jan. 20, 2012)—The American Psychiatric Association (APA) has proposed new diagnostic criteria for the fifth edition of the Diagnostic and Statistical Manual of Mental Disorders (DSM-5) for autism. While final decisions are still months away, the recommendations reflect the work of dozens of the nation’s top scientific and research minds and are supported [...]]]></description>
		<wfw:commentRss>http://mhsw.org/mental-health/dsm-5-proposed-criteria-for-autism-spectrum-disorder-designed-to-provide-more-accurate-diagnosis-and-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New autism definition may exclude many, study suggests</title>
		<link>http://mhsw.org/mental-health/new-autism-definition-may-exclude-many-study-suggests/</link>
		<comments>http://mhsw.org/mental-health/new-autism-definition-may-exclude-many-study-suggests/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 00:55:54 +0000</pubDate>
		<dc:creator>Abe Gilliam</dc:creator>
				<category><![CDATA[Mental Health News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Research News]]></category>

		<guid isPermaLink="false">http://mhsw.org/?p=1538</guid>
		<description><![CDATA[Read more&#8230;]]></description>
		<wfw:commentRss>http://mhsw.org/mental-health/new-autism-definition-may-exclude-many-study-suggests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soldier Suicides Level Off, But Violence Increases</title>
		<link>http://mhsw.org/press/soldier-suicides-level-off-but-violence-increases/</link>
		<comments>http://mhsw.org/press/soldier-suicides-level-off-but-violence-increases/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:15:11 +0000</pubDate>
		<dc:creator>Abe Gilliam</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://mhsw.org/?p=1546</guid>
		<description><![CDATA[Although the number of soldier suicides has stopped rising, there has been an increase in domestic violence and cases of Post-Traumatic Stress Disorder (PTSD), the Army reports. The number of active duty soldiers who took their own life declined by 9 percent from 2010. But violent sex crimes and domestic violence rose more than 20 [...]]]></description>
		<wfw:commentRss>http://mhsw.org/press/soldier-suicides-level-off-but-violence-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

